Ultrasonic Leak Detector PCE-LDC 8
Ultrasonic Leak Detector PCE-LDC 8
Couldn't load pickup availability
DESCRIPTION
Ultrasonic Leak Detector for compressed air lines / easy handling /
operating frequency 40 kHz / Leak detection with the help of a headphone /
robust device / battery operation
HIGHLIGHTS
SPECIFICATION
| measuring principle | Ultrasonic | |
| measuring medium | Air, coolant, non-explosive gases | |
| operating frequency | 40 kHz ± 2 kHz | |
| connections | 3.5 mm jack plug for sensor | |
| 3.5 mm jack plug for headphones and charger | ||
| display | LC display | |
| power supply | NiMH battery | |
| operating time | approx. 6 h without laser pointer | |
| approx. 4 h with laser pointer | ||
| charging time | about 1.5 h | |
| operating temperatur | Normal operation: 0 ... 40 ° C | |
| Charging mode: 10 ... 40 ° C | ||
| laser | 2nd grade; <1mW; 650 nm | |
| Dimensions | 7.54 x 3.44 x 2.09 in; 191.5 x 87.5 x 53 mm | |
| Weight | approx. 250 g | |
| Measurement options pressure vs. Diameter / range | ||
| diameter | Range | |
| 0.5 bar | 0.1 mm | 6.6 ft, 2 m |
| 0.2 mm | 6.6 ft, 2 m | |
| 0.5 mm | 32.8 ft, 10 m | |
| diameter | Range | |
| 5 bar | 0.1 mm | 26.2 ft, 8 m |
| 0.2 mm | 45.9 ft, 14 m | |
| 0.5 mm | 59.1 ft, 18 m | |
DELIVERY SCOPE
Downloads
PDF Specification Sheet - Download Here
Return & Refund Information
Return & Refund Information
We accept returns within 14 days of purchase for unused items in original packaging. No restocking fees apply. Refunds are processed within 10 business days once the return is approved.
View Full Return Policy
Shipping Information
Shipping Information
We currently ship within New Zealand only. Orders are processed in 1–2 business days and typically arrive within 5–7 business days via free tracked standard shipping.
View Full Shipping Policy
Contact Us
Contact Us
Need help? Reach out to us anytime!
Email: sales@inspectec.co.nz
Phone: +64 27 342 4497
Address: 3 Bell Road, Beachlands, Auckland 2018, New Zealand
Contact Page
Share
