2.5D 3D Automatic Moving Bridge Vision Measuring Machine 3D Vision Measurement System Automea Series
2.5D 3D Automatic Moving Bridge Vision Measuring Machine 3D Vision Measurement System Automea Series
Couldn't load pickup availability
Moving Bridge 3D Automatic Contact & Video Measuring System Automea432 Series
Product Introduction:
Automea is a moving bridge-type fully automatic vision measuring instrument designed for high-precision and large-size measurements. It adopts a movable bridge structure, where the measured workpiece remains fixed to ensure measurement accuracy and stability. It is suitable for measuring in industries such as electronics, medical equipment, LCD, aerospace, and aviation.
Product Characteristic:
- Moving bridge structure with stationary workpiece;
- Four-axis CNC fully automatic closed-loop control for fully automatic measurement;
- Marble base and crossbeam for stability and reliability;
- 0.5μm high-precision glass grating ruler for high precision and stability;
- Precision linear guide, ground ball screw, and AC servo motor to ensure the stability of the machine's motion system positioning accuracy;
- High-resolution color camera to meet the requirements of clear observation and stable measurement;
- 6.5X high-definition optical lens for accurate automatic zooming with one-pixel calibration;
- Programmable 5-ring 8-zone LED surface light and parallel LED contour light system for intelligent 256-level brightness adjustment;
- Comes with iMeasuring fully automatic image measurement software, powerful and easy to use;
- Optional configurations include touch probes, laser probes, and customer customization according to requirements.
Specifications:
Commodity | Moving Bridge Automatic Video Measuring System Automea Series | ||||
Model | AutoMea432 | AutoMea542 | AutoMea652 | AutoMea862 | |
X/Y Axis Travel | (400*300)mm | (500*400)mm | (600*500)mm | (800*600)mm | |
Z Axis Travel | 200mm | ||||
X/Y/Z-3 Axis Linear Scale | Glass grating ruler, resolution: 0.5um | ||||
Guidance Mode | Precision linear guide rail, dual track with double slider guidance | ||||
Operation Mode | Joystick controller, Mouse operation, automatic detection program. | ||||
Accuracy* | XY Axis:≤2.5+L/200(um) | ||||
Z Axis:≤5.0+L/200(um) | |||||
Repeatability | 2um | ||||
Illumination System |
Contour | LED parallel contour illumination | |||
0~255 Stepless adjustable 5-ring 8-division LED surface illumination | |||||
Surface | |||||
Video System** | 1/2.9”High-Definition Digital Color Camera | ||||
6.5X Manual Zoom Lens; Optical Magnification: 0.7X-4.5X, Video Magnification: 26X~172X (21.5“monitor) | |||||
Measuring Software | iMeasuring | ||||
Operating System | Support WIN10/11-32/64 bit operating system | ||||
Language | English, Simplified Chinese, traditional Chinese, other languages can be added | ||||
Working Environment | Temperature 20℃±2℃, temperature change<1℃/Hr; humidity 30%~80%RH; vibration<0.02g's, ≤15Hz. | ||||
Power Supply | 220V/50Hz/10A | ||||
Dimension(WxDxH) | (1195*832*1579)mm | (1463*940*1591)mm | (1568*1040*1591)mm | (1818*1157*1590)mm | |
Packing Size(WxDxH) | (1380*1170*1910)mm | (1690*1300*2000)mm | (1800*1400*2000)mm | (2300*1700*2000)mm | |
Net Weight | 650Kg | 780Kg | 1380Kg | 2000Kg |
Note:
L is measured length(mm), the mechanical accuracy of Z-axis and focus accuracy is greatly related to the surface of the workpiece.
Magnification is approximate value, it is related to the dimension of monitor and resolution.
Field of view(mm) = (diagonal*Horizontal*Vertical)
Product Configuration Model Description (Example with AutoMea432):
Product Category | 2.5D | 3D | 2.5D | 3D |
Commodity | 2.5D Automatic Video Measuring System |
3D Automatic Contact & Video Measuring System |
2.5D Automatic Laser-Scan & Video Measuring System |
3D Automatic Multisensory Measuring Machine |
Model | Automea432A |
Automea432B |
Automea432C | Automea432D |
Type | A | B | C | D |
Significance | Optical Zoom-lens Sensor | Zoom-lens Sensor and Contact Probe Sensor | Zoom-lens Sensor and Lazer Sensor | Zoom-lens Sensor, Contact Probe Sensor and Lazer Sensor |
Contact Probe | Without | MCP-Kit1 | Without | MCP-Kit1 |
Lazer Module | Without | Without | Omron Lazer | Omron Lazer |
Software Version | iMeasuring4.1 | iMeasuring4.2 | iMeasuring5.0 | iMeasuring5.1 |
Moving Bridge Automatic Video Measuring System Models and Specifications:
Model | Code# | Model | Code# | Model | Code# | Model | Code# |
Automea432A | 523-120H | Automea542A | 523-120J | Automea652A | 523-120K | Automea862A | 523-120L |
Automea432B |
523-220H |
Automea542B | 523-220J | Automea652B | 523-220K | Automea862B | 523-220L |
Automea432C | 523-320H | Automea542C | 523-320J | Automea652C | 523-320K | Automea862C | 523-320L |
Automea432D | 523-420H | Automea542D | 523-420J | Automea652D | 523-420K | Automea862D | 523-420L |
Model | Code# | Model | Code# | Model | Code# | Model | Code# |
Automea1082A | 523-120M | Automea12102A | 523-120N | Automea15122A | 523-120P | Automea18122A | 523-120Q |
Automea1082B | 523-220M | Automea12102B | 523-220N | Automea15122B | 523-220P | Automea18122B | 523-220Q |
Automea1082C | 523-320M | Automea12102C | 523-320N | Automea15122C | 523-320P | Automea18122C | 523-320Q |
Automea1082D | 523-420M | Automea12102D | 523-420N | Automea15122D | 523-420P | Automea18122D | 523-420Q |
Model | Code# | Model | Code# | Model | Code# | Model | Code# |
Automea26162A | 523-120R | Automea26162B | 523-220R | Automea26162C | 523-320R | Automea26162D | 523-420R |
Moving Bridge Automatic Video Measuring System Measurement Space Guide Table:
Travel | Model | Accuracy | X Axis Travel mm | Y Axis Travel mm | Z Axis Standard Travel mm | Z Axis Maximum Custom Travel mm | |
E1x,y | E1z | ||||||
400X300X200 | Automea432 | 2.5+L/200 | 5.0+L/200 | 300 | 400 | 200 | 400 |
500X400X200 | Automea542 | 400 | 500 | 200 | 400 | ||
600X500X200 | Automea652 | 500 | 600 | 200 | 400 | ||
800X600X200 | Automea862 | 600 | 800 | 200 | 400 | ||
1000X800X200 | Automea1082 | 3.0+L/200 | 5.0+L/200 | 800 | 1000 | 200 | 300 |
1200X1000X200 | Automea12102 | 3.5+L/200 | 5.0+L/200 | 1000 | 1200 | 200 | 300 |
1500X1200X200 | Automea15122 | 4.0+L/200 | 5.0+L/200 | 1200 | 1500 | 200 | 300 |
1800X1200X200 | Automea18122 | 4.5+L/200 | 5.0+L/200 | 1200 | 1800 | 200 | 200 |
2000X1500X200 | Automea20152 | 5.0+L/200 | 5.0+L/200 | 1500 | 2000 | 200 | 200 |
2600X1600X200 | Automea26162 | 1600 | 2600 | 200 | 200 |
Other travel specifications can be customized according to customer needs.
Downloads
Data Sheet Download Link
Return & Refund Information
Return & Refund Information
We accept returns within 14 days of purchase for unused items in original packaging. No restocking fees apply. Refunds are processed within 10 business days once the return is approved.
View Full Return Policy
Shipping Information
Shipping Information
We currently ship within New Zealand only. Orders are processed in 1–2 business days and typically arrive within 5–7 business days via free tracked standard shipping.
View Full Shipping Policy
Contact Us
Contact Us
Need help? Reach out to us anytime!
Email: sales@inspectec.co.nz
Phone: +64 27 342 4497
Address: 3 Bell Road, Beachlands, Auckland 2018, New Zealand
Contact Page
Share


