2D 2.5D 3D Manual Semi-Automatic Vision Measuring Machine High precision VMS Series
2D 2.5D 3D Manual Semi-Automatic Vision Measuring Machine High precision VMS Series
Couldn't load pickup availability
Video Measuring System VMS-4030 Series
Product Characteristic:
● Adopt granite stone base and column to ensure the stability and precision of the machine;
● Adopt toothless polished rod and fast-moving locking device to ensure that the return error of the table is within 2um;
● Adopt high-precision instrument optical ruler and precision worktable to ensure the accuracy of the machine is within ≤3.0+L/200um;
● Adopt zoom lens and high-resolution color digital camera to ensure clear picture quality without distortion;
● Using the program-controlled surface 4-ring 8-area LED cold illumination and Contour LED Parallel Illumination as well as a built-in intelligent light adjustment module, the area brightness of the light in the 4-ring 8-area can be freely controlled;
● iMeasuring Vision measurement software improves quality control to a new level;
● Optional contact probe and three-dimensional measurement software can be used to upgrade the machine to a contact three-dimensional measuring machine.
● It can be upgraded to install an autofocus function module to achieve accurate semi-automatic measurement.
Technical Specifications:
Commodity | Manual Video Measuring System VMS Series |
Model | VMS-4030 |
Marble Workbench | (605*450)mm |
Glass Workbench | (456*348)mm |
X/Y axis Travel | (400*300)mm |
Z axis travel | High-precision linear guide, effective travel 200mm |
X/Y/Z aixs resolution | 0.5um |
Pedestal and Uprights | High Precision Granite |
Measurement Accuracy* | XY axis: ≤3.0+L/200(um);Zais:≤5+L/200(um) |
Repart Accuracy | 2um |
Illumination System(Software Adjustment) | Surface 4 rings and 8 zones infinitely adjustable LED cold Illumination |
Contour LED Parallel Illumination | |
Optional Coaxial Light | |
Digital Camera | 1/3"/1.3Mpixel High Resolution Digital Camera |
Zoom Lens | 6.5X High-Resolution Zoom lens; |
Optical Magnification: 0.7X~4.5X times; Video Magnification: 26X~172X(21.5” Monitor) | |
Measuring Software | iMeasuring |
Operation System | Support WIN 10/11-32/64 Operating System |
Language | English, Simplified Chinese, Traditional Chinese, Optional other language versions |
Working Environment | Temperature 20℃±2℃, temperature change <1℃/Hr; Humidity 30%~80%RH; Vibration <0.02g's, ≤15Hz. |
Power Supply | AC220V/50Hz; 110V/60Hz |
Dimension(WxDxH) | (908*776*1070)mm |
Net Weight | 283Kg |
Product Configuration Model Description (Example with VMS-4030)
Product Category | Manual Video Measuring System | Semi-auto Video Measuring System | |||
Sensor Configuration | 2D | 2.5D | 3D | 2.5D | 3D |
Commodity |
2D Video Measuring System |
2.5D Video Measuring System |
3D Contact & Video Measuring System |
2.5D SemiautomaticVideo Measuring System |
3D Semiautomatic Contact & Video Measuring System |
Model | VMS-4030 | VMS-4030A | VMS-4030B | VMS-4030C | VMS-4030D |
Type | ------ | A | B | C | D |
Significance | Optical Zoom-lens Sensor | Optical Zoom-lens Sensor |
Zoom-lens Sensor and Contact Probe Sensor |
Zoom-lens Sensor and Z- axis Autofocus Function | Zoom-lens Sensor, Contact Probe Sensor and Autofocus Function |
Z-axis Auto-focus | Without | Without | Without | With | With |
Contact Probe | Without | Without | With | Without | With |
Software | iMeasuring2.0 | iMeasuring2.1 | iMeasuring3.1 | iMeasuring2.2 | iMeasuring3.1 |
Operation | Manual | Manual | Manual | Semi-auto | Semi-auto |
Model and Specification of Manual Video Measuring System:
Model | Code# | Model | Code# | Model | Code# | Model | Code# |
VMS-2015 | 525-020E | VMS-2515 | 525-020F | VMS-3020 | 525-020G | VMS-4030 | 525-020H |
VMS-2015A | 525-120E | VMS-2515A | 525-120F | VMS-3020A | 525-120G | VMS-4030A | 525-120H |
VMS-2015B | 525-220E | VMS-2515B | 525-220F | VMS-3020B | 525-220G | VMS-4030B | 525-220H |
VMS-2015C | 525-320E | VMS-2515C | 525-320F | VMS-3020C | 525-320G | VMS-4030C | 525-320H |
VMS-2015D | 525-420E | VMS-2515D | 525-420F | VMS-3020D | 525-420G | VMS-4030D | 525-420H |
The Measuring Space of VMS Series of Vision Measuring System:
Travel mm | Model | Code# | X Axis Travel mm | Y Axis Travel mm | Z Axis Standard Travelmm | Z-axis Maximum Customized Travel mm |
100x100x100 | VMS-1010 | 525-020C | 100 | 100 | 100 | ------ |
150x100x100 | VMS-1510 | 525-020D | 150 | 100 | 100 | ------ |
200x150x200 | VMS-2015 | 525-020E | 200 | 150 | 200 | 300 |
250x150x200 | VMS-2515 | 525-020G | 250 | 150 | 200 | 300 |
300x200x200 | VMS-3020 | 525-020G | 300 | 200 | 200 | 400 |
400x300x200 | VMS-4030 | 525-020H | 400 | 300 | 200 | 400 |
500x400x200 | VMS-5040 | 525-020J | 500 | 400 | 200 | 400 |
600x500x200 | VMS-6050 | 525-020K | 600 | 500 | 200 | 400 |
Structural Drawings:
sdsd
Downloads
Data Sheet Download Link
Return & Refund Information
Return & Refund Information
We accept returns within 14 days of purchase for unused items in original packaging. No restocking fees apply. Refunds are processed within 10 business days once the return is approved.
View Full Return Policy
Shipping Information
Shipping Information
We currently ship within New Zealand only. Orders are processed in 1–2 business days and typically arrive within 5–7 business days via free tracked standard shipping.
View Full Shipping Policy
Contact Us
Contact Us
Need help? Reach out to us anytime!
Email: sales@inspectec.co.nz
Phone: +64 27 342 4497
Address: 3 Bell Road, Beachlands, Auckland 2018, New Zealand
Contact Page
Share



