Portable Motorized Ultrasonic Hardness Tester | Universal Dynasonic SU-410D
Portable Motorized Ultrasonic Hardness Tester | Universal Dynasonic SU-410D
Couldn't load pickup availability
Portable Universal Dynasonic Hardness Tester SU-410D
Brief Introduction:
● SU-410D Ultrasonic Hardness Tester is a universal portable durometer with twin—testing-method. It applies twin-method about state ultrasonic contact impedance: UCI and dynamic rebound: Leeb to make hardness testing in one instrument, it solves the dilemma that Leeb method can not test the hardness of plating and coating (in UCI), and UCI method can not test the coarse crystal material in the casting industry (in Leeb).SU-
● 410D can not only work with the UCI motorized and manual probes, but also work with the Leeb impact probe, it is universal to test the hardness of material with the fine crystal structure or coarse crystal structure in the metal industry.
● SU-410D UCI probe system is perfect to measure hardness testing about the coating and plating, which can measure the hardness of chrome, copper plating, carburized layer and Nitriding layer effectively.
● SU-410D dynamic Leeb probe system is suitable to measure hardness of coarse material, such as, casting and forging.
● SU-410D is a NDT durometer due to the contact indention is too small to observe, it is one of the excellent solution to test hardness of finished products, such as, the mold, gear, shaft, rod, screw, rails, etc.
● SU-410D conforms the standard ASTM A1038-2005, DIN standard DIN50159-1-2008 and China National standard GB/T 34205-2017, GB/T 17394.
Features:
Specifications:
Commodity | Portable Motorized Ultrasonic Hardness Tester |
Model | SU-410D |
Code# | #882-151D |
Ultrasonic Probe | Motorized Probe 20N:MP-2000 |
Impact Devices | Optional D, DC, DL, D+15, C, G |
Hardness Scale | HL, HV, HB, HRC, HRB, HRA, HS, etc. |
Measuring Range | HV:50~1599; HRC:20~68; HB:76~650;HRB:41~105; HLD:170~960; |
Measuring Accuracy | HV: ±3%HV; HRC: ±1.5HRC; HB: ±3%HB; HL: ±8HL |
Resolution | 0.1HR, 1HV, 1HB, 1HLD,0.1HS |
Result Display | Measurement value, Max, Min, Ave, single mode, batch mode, etc. |
Data Storage | 1000 group test results and 20 group calibration data |
Data Transfer | Bluetooth |
Continuous Working Period | 6h (turn off the back light) |
Operating Environment | Temperature: -10℃~50℃; Humidity: 30%~80% |
Operating Voltage | 4.2V |
Charge Mode | USB |
Dimension | Main unit: 160 x 80 x 30mm; Motorized Probe: φ41 x 212mm |
Weight | 1.2Kg |
Ultrasonic Hardness Tester Manual Probe
Features:
Manual Probe Specifications:
Probe Type | HP-1K | HP-2K | HP-5K | HP-10K |
Code# | 882-311 | 882-321 | 882-331 | 882-341 |
Remark | Optional | Standard | Optional | Optional |
Loading force | 10N | 20N | 50N | 98N |
Diameter | 21mm | 21mm | 21mm | 21mm |
Length | 154mm | 154mm | 154mm | 154mm |
Oscillating Rod Diameter | 2.4mm | 2.4mm | 3mm | 3mm |
Roughness of measuring surface | Ra<3.2um | Ra<5um | Ra<10um | Ra<15um |
Min weight of test material | 0.3kg | 0.3kg | 0.3kg | 0.3kg |
Min thickness of test material | 2mm | 2mm | 2mm | 2mm |
Ultrasonic Hardness Tester Motorized Probe:
Features:
Motorized Probe Specifications:
Probe Type | MP-300 | MP-500 | MP-800 | MP-1000 | MP-2000 |
Code# | 882-221 | 882-231 | 882-241 | 882-251 | 882-261 |
Remark | Optional | Optional | Optional | Optional | Optional |
Loading force | 3N | 5N | 8N | 10N | 20N |
Diameter | 46mm | 46mm | 46mm | 46mm | 46mm |
Length | 200mm | 200mm | 200mm | 200mm | 200mm |
Oscillating Rod Diameter | 3.7mm | 3.7mm | 3.7mm | 3.7mm | 3.7mm |
Min weight of test material | 0.3kg | 0.3kg | 0.3kg | 0.3kg | 0.3kg |
Min thickness of test material | 2mm | 2mm | 2mm | 2mm | 2mm |
Portable Universal Dynasonic Hardness Tester Application:


Return & Refund Information
Return & Refund Information
We accept returns within 14 days of purchase for unused items in original packaging. No restocking fees apply. Refunds are processed within 10 business days once the return is approved.
View Full Return Policy
Shipping Information
Shipping Information
We currently ship within New Zealand only. Orders are processed in 1–2 business days and typically arrive within 5–7 business days via free tracked standard shipping.
View Full Shipping Policy
Contact Us
Contact Us
Need help? Reach out to us anytime!
Email: sales@inspectec.co.nz
Phone: +64 27 342 4497
Address: 3 Bell Road, Beachlands, Auckland 2018, New Zealand
Contact Page
Share



