Optical Universal Hardness Tester Series – DigiRock BRV6
Optical Universal Hardness Tester Series – DigiRock BRV6
Couldn't load pickup availability
Description
The DigiRock BRV6 Optical Universal Hardness Tester Series is a premium multi-scale hardness testing platform designed for advanced laboratories, research facilities, aerospace applications, metallurgical analysis, and high-precision industrial quality control.
Combining Rockwell, Superficial Rockwell, Brinell, Vickers, and Knoop hardness testing within a fully integrated optical measurement system, the BRV6 series delivers advanced automation, high-resolution optical analysis, digital image processing, and intelligent workflow management.
The series is available in both manual optical and fully automatic optical configurations, allowing users to select the appropriate level of automation for laboratory environments, research applications, and advanced production quality systems.
Built around a high-definition optical measurement platform with integrated software analysis, the DigiRock BRV6 series provides exceptional repeatability, operator consistency, and automated hardness analysis capabilities for demanding material testing applications.
Features
- Optical universal hardness tester system
- Supports Rockwell, Superficial, Brinell, Vickers and Knoop testing
- Integrated HD optical measurement system
- High-resolution industrial touch screen
- Advanced image analysis software
- Available in manual optical and automatic optical configurations
- Closed-loop force feedback system
- Automated hardness analysis workflow
- High precision optical measurement
- Advanced data storage and reporting
- Industrial laboratory suitable
- ASTM, ISO and JIS compliant
Variants
| Model | Type | Main Difference |
|---|---|---|
| DigiRock BRV6M | Optical Universal Hardness Tester | Manual optical measurement workflow |
| DigiRock BRV6F | Automatic Optical Universal Hardness Tester | Fully automatic optical measurement system |
Specifications
| Specification | DigiRock BRV6M / BRV6F |
|---|---|
| Measurement Methods | Rockwell / Superficial / Brinell / Vickers / Knoop |
| Display Type | Industrial Optical Touch Screen |
| Loading System | Closed-Loop Load Cell |
| Operation Type | Optical Manual / Optical Automatic |
| Optical System | 5MP Camera + Optical Zoom |
| Data Storage | Advanced Optical Data Storage |
| Data Output | Integrated Optical Software |
| Integrated Software | Optical Measurement Software |
| Test Force Control | Closed-Loop Force Feedback |
| Max Specimen Height | 300mm |
| Throat Depth | 150mm |
| Typical Applications | Research laboratories and advanced material analysis |
| Main Differentiator | Optical measurement and automation |
| Standards | ASTM / ISO / JIS |
Delivery Scope
- DigiRock BRV6 Universal Hardness Tester
- Optical Measurement System
- Camera System
- Standard Indenters
- Test Blocks
- Measuring Microscope
- Software Package
- USB/Data Accessories
- Power Cable
- User Manual
Industries Used In
- Aerospace
- Automotive
- Research Laboratories
- Universities
- Metallurgical Laboratories
- Heat Treatment
- Steel Processing
- Advanced Manufacturing
- Industrial Quality Control
- Toolmaking
- Research & Development
- Material Science Laboratories
Downloads
- DigiRock BRV2-150 Datasheet
- DigiRock BRV3-150 Datasheet
- DigiRock BRV4H-150 Datasheet
- DigiRock BRV5-150 Datasheet
- DigiRock BRV6-150 Datasheet
Compare the Universal Range

Universal Hardness Tester Range Comparison Table
| Series | Positioning | Measurement Capability | Display Type | Automation Level | Best For | Variants |
|---|---|---|---|---|---|---|
| BRV2 | Entry-Level Universal | Rockwell / Brinell / Vickers | Analogue Gauge | Electronic Loading | Workshops, education and basic QC | BRV2 |
| BRV3 | Digital Touch Screen Universal | Rockwell / Brinell / Vickers | Touch Screen Display | Semi-Automatic | Industrial QC and manufacturing | BRV3 |
| BRV4H | Large Component Universal | Rockwell / Brinell / Vickers | Industrial Touch Screen | Semi-Automatic | Large components and heavy engineering | BRV4H |
| BRV5 | Advanced Universal | Advanced Multi-Scale Testing | Industrial Touch Screen | Closed-Loop Automatic | Advanced laboratories and precision testing | BRV5 |
| BRV6 Series | Optical Measurement Universal | Optical Multi-Scale Testing | HD Optical Touch Screen | Optical Manual / Optical Automatic | Research laboratories and advanced material analysis | BRV6M / BRV6F |
Universal Hardness Tester Range Specification Table
| Specification | BRV2 | BRV3 | BRV4H | BRV5 | BRV6M / BRV6F |
|---|---|---|---|---|---|
| Product Position | Entry-Level Universal | Digital Touch Screen Universal | Large Component Universal | Advanced Universal | Optical Measurement Universal |
| Measurement Methods | Rockwell / Brinell / Vickers | Rockwell / Brinell / Vickers | Rockwell / Brinell / Vickers | Rockwell / Superficial / Vickers / Brinell | Rockwell / Superficial / Brinell / Vickers / Knoop |
| Display Type | Analogue Gauge | Touch Screen Display | 8" Industrial Touch Screen | 8" Industrial Touch Screen | Industrial Optical Touch Screen |
| Loading System | Electronic | Automatic | Automatic Closed-Loop | Closed-Loop Force Feedback | Closed-Loop Load Cell |
| Operation Type | Electronic Manual | Semi-Automatic | Semi-Automatic | Automatic | Optical Manual / Optical Automatic |
| Resolution | 0.5HR | 0.1HR | Digital High Resolution | 0.02μm Sounding Resolution | Optical Digital Resolution |
| Data Storage | No | Yes | Yes | Advanced Data Storage | Advanced Optical Data Storage |
| Data Output | No | USB Output | USB / RS232 | USB / LAN / WiFi / Bluetooth | Integrated Optical Software |
| Integrated Software | No | Basic Digital Functions | Built-In Printer & Digital Functions | HD SPIRIT Software | Optical Measurement Software |
| Optical System | Basic Microscope | Digital Measuring Eyepiece | Microscope 25x / 50x / 100x | Digital Depth Method | 5MP Camera + Optical Zoom |
| Test Force Control | Electronic Motor | Automatic | Closed-Loop | Closed-Loop Force Feedback | Closed-Loop Force Feedback |
| Max Specimen Height | 175mm | 240mm | 280mm | 300mm | 300mm |
| Throat Depth | 165mm | 170mm | 200mm | 200mm | 150mm |
| Typical Applications | Workshops & Education | Industrial QC | Large Components | Advanced QC Laboratories | Research & Advanced Laboratories |
| Main Differentiator | Affordable Universal Testing | Digital Touch Screen Workflow | Large Specimen Capability | Depth Method & Automation | Optical Measurement & Automation |
| Standards | ASTM / ISO / JIS | ASTM / ISO / JIS | ASTM / ISO / JIS | ASTM / ISO / JIS | ASTM / ISO / JIS |
Return & Refund Information
Return & Refund Information
We accept returns within 14 days of purchase for unused items in original packaging. No restocking fees apply. Refunds are processed within 10 business days once the return is approved.
View Full Return Policy
Shipping Information
Shipping Information
We currently ship within New Zealand only. Orders are processed in 1–2 business days and typically arrive within 5–7 business days via free tracked standard shipping.
View Full Shipping Policy
Contact Us
Contact Us
Need help? Reach out to us anytime!
Email: sales@inspectec.co.nz
Phone: +64 27 342 4497
Address: 3 Bell Road, Beachlands, Auckland 2018, New Zealand
Contact Page
Share

