Octane & Cetane Fuel Quality Tester SX-150
Octane & Cetane Fuel Quality Tester SX-150
Couldn't load pickup availability
Product Description
The SX Series Portable Octane and Cetane Meters are advanced handheld analyzers designed for fuel and oil quality testing. These instruments provide fast, accurate, and non-destructive analysis of gasoline, diesel, biodiesel, and lubricants.
Built on high-precision microprocessor technology, the SX series allows real-time quality evaluation in the field or laboratory. Each model supports octane (ASTM D 2699/2700) and cetane (ASTM D 4737/D 613/EN ISO 5165) measurement, with additional capabilities depending on the model.
Compact, durable, and PC-connectable via USB, the SX series is trusted worldwide by oil companies, refineries, laboratories, and quality control teams.
Key Features (All Models)
-
Measures octane number (ON) of gasoline and cetane number (CN) of diesel fuels
-
Compliance with international standards (ASTM, EN ISO)
-
Quick measurement time: 1–5 seconds
-
Built-in memory and USB export (.xlsx / .txt)
-
8-key anti-glare keyboard, wear-resistant and chemical-proof
-
Portable and field-ready, with ≥6 years useful life
Model-Specific Highlights
SX-150 (Essential)
-
Tests: Octane (ON), Cetane (CN), Cold Filter Plugging Point (CFPP), Gasoline breakdown time, Kerosene in diesel
-
Compact entry-level model for standard fuel quality checks
SX-250 (Professional)
-
Includes all SX-150 functions
-
Adds: Motor oil purity, dielectric permeability (Eps), water in diesel
-
Ideal for broader oil & diesel quality analysis
SX-300 (Advanced)
-
Includes all SX-250 functions
-
Adds: Antiknock additive detection, engine oil base number, mechanical impurities, transformer oil breakdown voltage, dielectric dissipation, fuel oil conductivity, oil resistivity
-
Best choice for laboratories and advanced testing requirements
SX Series Capability Comparison
| Capability | SX-150 | SX-250 | SX-300 |
|---|---|---|---|
| Determining octane numbers for gasoline (ASTM D 2699/2700) | ✔ | ✔ | ✔ |
| Determining cetane numbers for diesel fuel (ASTM D 4737/D 613/EN ISO 5165) | ✔ | ✔ | ✔ |
| Cold filter plugging point and diesel type | ✔ | ✔ | ✔ |
| Content of kerosene in diesel fuel | ✔ | ✔ | ✔ |
| Petrol breakdown time (oxidative stability, ASTM D 525) | ✔ | ✔ | ✔ |
| Content of water in diesel fuel | – | ✔ | ✔ |
| Level of engine & machine oil clarity | – | ✔ | ✔ |
| Dielectric permeability of oil products (Eps) | – | ✔ | ✔ |
| Determining cetane numbers for biodiesel | – | – | ✔ |
| Content of oil in gasoline | – | – | ✔ |
| Content of antiknock compounds in petrol | – | – | ✔ |
| Transformer oil dielectric dissipation | – | – | ✔ |
| Transformer oil breakdown voltage | – | – | ✔ |
| Fuel oil conductivity | – | – | ✔ |
| Engine oil grade | – | – | ✔ |
| Engine oil base number | – | – | ✔ |
| Oil products volume resistivity | – | – | ✔ |
| Mechanical impurities in oil products | – | – | ✔ |
Measurement & Accuracy
| Parameter | SX-150 | SX-250 | SX-300 |
|---|---|---|---|
| Octane number range | 40–135 ON | 40–135 ON | 40–135 ON |
| Octane accuracy | ±0.5 ON | ±0.5 ON | ±0.5 ON |
| Cetane number range | 20–100 CN | 20–100 CN | 20–100 CN |
| Cetane accuracy | ±1.0 CN | ±1.0 CN | ±1.0 CN |
| Cetane parallel difference limit | ±0.5 CN | ±0.5 CN | ±0.5 CN |
| Petrol oxidation breakdown time | 50–2400 min | 50–2400 min | 50–2400 min |
| Breakdown time error limit | 10 min | 10 min | 10 min |
| Diesel pour point error | ±5°C | ±5°C | ±5°C |
| Kerosene detection range in diesel | 0–95% | 0–95% | 0–95% |
| Kerosene detection error | 3% | 3% | 3% |
| Measurement time | 1–5 sec | 1–5 sec | 1–5 sec |
Additional Specs
| Parameter | SX-150 | SX-250 | SX-300 |
|---|---|---|---|
| Instrument useful life | ≥6 years | ≥6 years | ≥6 years |
| Power supply threshold | 5.4V | 5.4V | 5.4V |
| Motor oils clarity measurement | 95–100% | 95–100% | 95–100% |
| Circuit-breaker oil breakdown voltage range | – | – | 5–100 kV |
| Breakdown voltage error limit | – | – | 1 kV |
| Breakdown time difference limit | – | – | 0.2 kV |
| Circuit-breaker oil loss angle tangent range | – | – | 0.01–5% |
| Loss angle error limit | – | – | 0.01% |
| Loss angle parallel difference | – | – | 0.001 Units |
| Mechanical impurities measurement range | – | – | 97–100% |
| Mechanical impurities error limit | – | – | 0.01% |
Downloads
Data Sheet SX-150 Link
Data Sheet SX-250 Link
Data Sheet SX-300 Link
Return & Refund Information
Return & Refund Information
We accept returns within 14 days of purchase for unused items in original packaging. No restocking fees apply. Refunds are processed within 10 business days once the return is approved.
View Full Return Policy
Shipping Information
Shipping Information
We currently ship within New Zealand only. Orders are processed in 1–2 business days and typically arrive within 5–7 business days via free tracked standard shipping.
View Full Shipping Policy
Contact Us
Contact Us
Need help? Reach out to us anytime!
Email: sales@inspectec.co.nz
Phone: +64 27 342 4497
Address: 3 Bell Road, Beachlands, Auckland 2018, New Zealand
Contact Page
Share
