Large LED Temperature & Humidity Display HE-Series
Large LED Temperature & Humidity Display HE-Series
Couldn't load pickup availability
Product Description:
Ensure precise environmental monitoring with this Large LED Display Temperature and Humidity Transmitter, designed for clear, long-distance visibility and real-time environmental tracking. Featuring bright, high-contrast LED digits ranging from 1.8 to 5 inches, this wall-mounted unit offers customizable screen content, accurate Swiss sensors, and optional communication interfaces like USB, RS485, or TCP/IP.
Ideal for industrial and commercial use in warehouses, cleanrooms, laboratories, and cold storage facilities, this display allows staff to easily spot temperature or humidity changes from up to 75 meters away.
Key Features:
-
High-visibility LED display (1.8"–5.0") visible from 15 to 75 meters
-
Built-in or external sensor options for flexible installation
-
High accuracy Swiss sensor (±0.5°C, ±5% RH)
-
Simultaneous display of year, month, day, temperature, and humidity
-
Wall-mounted design with modern appearance
-
Customizable alarm limits with external sound & light alarm (optional)
-
Memory storage for up to 43,000 readings
-
Optional PC monitoring software for remote analysis and certification
-
Deviation calibration and user-defined high/low alarm settings
Product Specifications Table:
| Parameter | Details |
|---|---|
| Display Size Options | 1.8″ / 3.0″ / 5.0″ LED |
| Visual Range | 20M (1.8″), 40M (3.0″), 75M (5.0″) |
| Temperature Accuracy | ±0.5℃ (-20℃~70℃), others ±1℃ |
| Humidity Accuracy | ±5% RH |
| Sensor Type | Internal (-TH) or External (-EX with 3m cable) |
| Temperature Range | -40°C to 85°C (-TH), -100°C to 150°C (-EX) |
| Humidity Range | 0% to 100% RH (except for -EX only models) |
| Resolution | Temperature: 0.1°C, Humidity: 0.1% RH |
| Memory Capacity | Stores up to 43,000 readings |
| Interface Options | USB / RJ45 / RS485 / TCP-IP (optional) |
| Alarm Functions | Optional external sound & light alarm |
| Deviation Calibration | Supported via control buttons |
| Display Content | Date + Temperature + Humidity |
| Power Supply | Standard AC power |
Model Variants Table:
| Display Size | Visual Range | Function | Specifications |
|---|
| 1.8" | 20m | Temperature & Humidity | - Temp Range: -40~85°C - Accuracy: ±0.5°C (-20~70°C), ±1°C other - Humidity: 0–100% RH - Humidity Accuracy: ±5% RH - Internal Sensor - Size: 38×24×4.5 cm |
| 2.3" | 40m | Temperature & Humidity | - Temp Range: -40~85°C - Accuracy: ±0.5°C (-20~70°C), ±1°C other - Humidity: 0–100% RH - Humidity Accuracy: ±5% RH - Internal Sensor - Size: 38×24×4.5 cm |
| 2.3" | 40m | Temperature (External Sensor) | - Temp Range: -40~85°C - Accuracy: ±0.5°C (-20~70°C), ±1°C other - External Sensor with 3m cable - Size: 38×24×4.5 cm |
| 1.8" | 50m | Temperature & Humidity | - Temp Range: -40~85°C - Accuracy: ±0.5°C (-20~70°C), ±1°C other - Humidity: 0–100% RH - Humidity Accuracy: ±5% RH - Internal Sensor - Size: 60.1×38.3×5 cm |
| 1.8" | 50m | Time, Temperature & Humidity | - Temp Range: -40~85°C - Accuracy: ±0.5°C (-20~70°C), ±1°C other - Humidity: 0–100% RH - Humidity Accuracy: ±5% RH - Size: 400×284×46 mm |
| 1.8" | 50m | Temperature, Humidity & Noise | - Temp Adjustment: ±10°C - Humidity Adjustment: ±20% RH - Noise Range: 30–130 dB - Accuracy: ±1.5 dB - Frequency: 31.5Hz–8.5kHz - Dynamic Range: 50 dB - Power: AC110–220V - Size: 400×284×46 mm |
| 1.8" | 50m | Temperature, Humidity & PM2.5 Sensor | - PM2.5 Laser Sensor - Particle Size: ≥2.5μm - Response Time: ≤20s - Working Temp: -10°C to 60°C - Humidity ≤95% RH - Size: 400×284×46 mm |
| — | — | External Sound & Light Alarm | - Optional add-on - Compatible with HE2XX series models |

Standard Accessories:
-
Temperature & humidity sensor
-
User manual
-
Warranty card
-
Quality certificate
Optional Features:
-
External sound & light alarm
-
RS485 or TCP/IP communication
-
Data logging and remote monitoring via PC
-
LogPro Software for:
-
Logger settings
-
Data download & export
-
Graphical analysis
-
File formats: Excel, PDF, BMP
-
Applications:
Perfect for environmental monitoring in:
-
Warehouses & cleanrooms
-
Cold storage & laboratories
-
Hospitals & nurseries
-
Museums & archives
-
Police interrogation rooms
-
Schools, restaurants, and offices
-
Greenhouses & animal husbandry facilities
Return & Refund Information
Return & Refund Information
We accept returns within 14 days of purchase for unused items in original packaging. No restocking fees apply. Refunds are processed within 10 business days once the return is approved.
View Full Return Policy
Shipping Information
Shipping Information
We currently ship within New Zealand only. Orders are processed in 1–2 business days and typically arrive within 5–7 business days via free tracked standard shipping.
View Full Shipping Policy
Contact Us
Contact Us
Need help? Reach out to us anytime!
Email: sales@inspectec.co.nz
Phone: +64 27 342 4497
Address: 3 Bell Road, Beachlands, Auckland 2018, New Zealand
Contact Page
Share
