Spectrophotometer ST700D PLUS
Spectrophotometer ST700D PLUS
Couldn't load pickup availability
Array Spectrophotometer ST-700D
Introduction:
The ST-700D is an advanced array spectrophotometer developed by 3nh, utilizing its proprietary spectroscopic core technology. It features a built-in silicon photodiode array (40 sets of dual columns) sensors and an industrial-grade MCU. The powerful data processing capability ensures stability and accuracy, with the repeatability ?E*ab controlled within 0.02 and inter-instrument error ?E*ab within 0.18. This spectrophotometer is designed for precise color measurement in various applications, supported by a large-size touch screen for easy and convenient viewing of measurement results.
The ST-700d Plus is equipped with five measurement apertures: ?8mm (platform + tip), ?4mm (platform + tip), and 1x3mm. It provides versatile, accurate color measurement across industries such as plastics, electronics, paints and coatings, textiles, printing, automotive, medical care, cosmetics, food, scientific research, and laboratories.
Features of Array Spectrophotometer ST-700d Plus:
- Silicon Photodiode Array Sensor: Equipped with dual 40 array sensors, it offers high sensitivity under weak light, a wide spectral response range, and superior measurement speed, accuracy, and stability.
- Full-Band Balanced LED Light Source: Uses a 360~780nm full-band balanced LED light source and UV light source for accurate measurements, including fluorescent materials.
- Grating Spectroscopic Technology: Provides high-resolution color measurement.
- Non-contact Automatic Whiteboard Calibration: Includes an intelligent calibration base for accurate, repeatable data.
- Ergonomic Design: Large touch screen and well-positioned controls for user comfort.
- Multiple Measuring Apertures: Equipped with Ø8mm, Ø4mm, and 1x3mm apertures for various sample types.
- Camera Framing Positioning: Built-in camera for accurate measurement area targeting.
- Excellent Repeatability and Inter-instrument Error: Ensures consistent data across devices, ideal for color matching.
- Multiple Color Measurement Spaces and Light Sources: Supports a wide range of color spaces and light sources, customizable to specific needs.
- Internationally Universal D/8 SCI/SCE Synthesis Technology: Provides objective color measurement, minimizing surface texture effects.
- Dual Optical Path System: Offers precise color measurement, including SCI and SCE spectra.
- Multi-Platform Support: Compatible with Android, IOS, Windows, WeChat Applets, and Harmony OS for comprehensive data management.
Specifications
| Product Name | Array Spectrophotometer ST-700d Plus |
| Optical Geometry | D/8(diffused illumination, 8-degree viewing angle) SCI & SCE; Include UV & Exclude UV. Conform to Standards: CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 |
| Integrating Sphere Size | Φ40mm |
| Light Source | Combined Full Spectrum LED Lamp, UV Lamp. |
| Spectroscopic Method | Plane Grating |
| Sensor | Large-area silicon photodiode array (40 pairs of dual columns) |
| Wavelength Range | 360~780nm |
| Wavelength Interval | 10nm |
| Reflectance Range | 0~200% |
| Measuring Apertures | Five Apertures: 8mm Platform + 8mm Tip + 4mm Platform + 4mm Tip + 1*3mm |
| Locating Method | Cross Locating + Camera Locating |
| Whiteboard Calibration | Non-contact automatic whiteboard Calibration |
| SCI/SCE | Measure SCI+SCE at the same time |
| Color Spaces | CIE LAB,XYZ,Yxy,LCh,CIE LUV,s-RGB,HunterLab,βxy,DIN Lab99 Munsell(C/2) |
| Color Difference Formula | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99,ΔE(Hunter) |
| Other Colorimetric Index | Spectrum Reflectance Rate, WI(ASTM E313-00,ASTM E313-73,CIE/ISO,AATCC,Hunter,TaubeBergerStensby), YI(ASTM D1925,ASTM E313-00,ASTM E313-73) Metamerism Index Mt, Staining Fastness, Color Fastness, Strength (dye strength, tinting strength), Opacity 8-degree Gloss, 555 Index,Blackness(My,dM), Color Density CMYK(A,T,E,M), Tint(ASTM E313-00),Munsell(Some functions are realized through the computer) |
| Observer Angle | 2°/10° |
| Illuminants | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30),B,U35,NBF, ID50,ID65,LED-B1,LED-B2,LED-B3,LED-B4,LED-B5,LED-BH1,LED-RGB1,LED-V1,LED-V2,LED-C2,LED-C3,LED-C5, Light source can be customized(a total of 41 kinds of light sources, some of which are realized through the host computer/APP) |
| Displayed Data | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Simulation, Color Offset |
| Measuring Time | About 1.5s |
| Repeatability | Chromaticity Value: MAV/SCI, within ΔE*ab 0.02 (after warm-up and calibration, the average value of measuring 30 times on the whiteboard at intervals of 5s) Spectral reflectance: MAV/SCI, standard deviation within 0.07% (400~700nm) |
| Inter-instrument Error | MAV/SCI, ΔE*ab within 0.18(The average value of measuring BCRA series Ⅱ 12 color tiles) |
| Display Accuracy | 0.01 |
| Measurement Mode | Single measurement, average measurement (2~99 times) |
| Data Storage | APP mass storage |
| Accuracy Guarantee | Guarantee passing the Grade 1 metrology |
| Dimension | Length X Width X Height=114X70X208mm |
| Weight | About 435g(Calibration Base not included) |
| Battery | Lithium battery, 3.7V, 5000mAh, 8500 times measuremnets within 8 hours |
| Illuminant Life Span | More than 1.5 million measurements in 10 years |
| Display | TFT True Color 3.5inch,Capacitive Touch Screen |
| Data Port | USB,Bluetooth®5.0 |
| Data Storage | 500 pcs standard samples, 20,000 pcs samples (one piece of data can include SCI+SCE at the same time), APP/PC mass storage |
| Software Support | Andriod, IOS, Windows, Wechat APPlet, Harmony OS. |
| Language | Simplified Chinese, Traditional Chinese, English |
| Operating Environment | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m |
| Storage Environment | -20~50℃,0~85%RH(no condensing) |
| Standard Accessory | Power adapter, USB cable, Manual, Quality Management Software (official website download), Calibration Box, Protective Cover, Wrist Strap, Measuring Apertures |
| Optional Accessory | Micro-printer, Powder Test Box. |
| Note: | Technical parameters are for reference only, subject to actual sales. |
Downloads
PDF Specification Sheet - Download Here
Return & Refund Information
Return & Refund Information
We accept returns within 14 days of purchase for unused items in original packaging. No restocking fees apply. Refunds are processed within 10 business days once the return is approved.
View Full Return Policy
Shipping Information
Shipping Information
We currently ship within New Zealand only. Orders are processed in 1–2 business days and typically arrive within 5–7 business days via free tracked standard shipping.
View Full Shipping Policy
Contact Us
Contact Us
Need help? Reach out to us anytime!
Email: sales@inspectec.co.nz
Phone: +64 27 342 4497
Address: 3 Bell Road, Beachlands, Auckland 2018, New Zealand
Contact Page
Share
