Ultrasonic Flow Meter TM601
Ultrasonic Flow Meter TM601
Couldn't load pickup availability
Product Description:
Ultrafast Installation. Zero Downtime. Precision Flow Monitoring.
The TM601 Clamp-On Ultrasonic Flowmeter is purpose-built for the ultrasonic cleaning industry, delivering high-precision flow measurement with no interruption to production. With a compact, lightweight design and simple clamp-on mounting, installation is completed in just one minute, without modifying your pipeline or halting operations.
The TM601 features a bright OLED display (128×64 px) for easy readability even in low-light conditions, and is compatible with a broad range of pipe materials—including stainless steel, carbon steel, PVC, PPR, and more.
Key Features & Benefits:
-
1-Minute Installation:
Get up and running fast—no system shutdowns, pipe cutting, or process interruptions required. -
No Pipe Modifications:
Clamp-on design enables external installation with zero pressure loss or leakage risk. -
Tool-Free Simplicity:
Only a Phillips-head screwdriver is needed—no special tools or technical expertise required. -
OLED Display:
High-contrast screen ensures clear readings in dark or dimly lit environments. -
Wide Pipe Compatibility:
Works with stainless steel, carbon steel, copper, PVC, PVDF, HDPE, PPR, PPH, and more. -
High Accuracy & Fast Response:
Accurate flow detection with a response speed of up to 0.03 m/s—suitable for both standard and precision monitoring applications.
Ideal For Use In:
-
Ultrasonic Cleaning Machines
-
Manufacturing Equipment Monitoring
-
Industrial Washing Systems
-
Compact Flow Monitoring Setups
-
Environments Requiring Fast Setup & Minimal Downtime
Specifications
| Velocity Rate | 0.328 ft/s~±16ft/s(0.1m/s~±5m/s) |
| Accuracy | ±2.0% |
| Pipe Size | DN4 DN8 DN10 DN15 DN20 DN25 DN32 |
| DN40 DN50 DN65 DN80 DN100 DN125 DN200 | |
| Liquid | Regular water,sea water,cooling/hot water,alcohol.. |
| Pipe Material | PVC,stainless steel,carbon steel,copper.… |
| Power Supply | 9~36V DC,maximum 500mA |
| Communication | Support MODBUS protocol,RS485 |
| Analog Output | 4-20mA,Maximum 750Ω |
| Alarm Output | OCT upper and lower limit alarm function (optional) |
| Display | OLED 128*64 dot-matrix display screen |
| Key Panel | Four touch buttons |
| Flow Unit | Support metric unit selection,Cubic Meters(m³),Liters(l),USA Gallons(gal). |
| Time Unit | /hour,/min,The factory default unit is cubic meters per hour. |
| Daily,Monthly,and Annual Flow Totalizer | |
| Temperature | Ambient:14F~+122F(-10℃~+50℃) |
| Liquid:14F~+122F(-10℃~+50℃) | |
| Ambient Humidity | RH 0~95%,No condensation |
| Housing Material | Aluminum alloy,CNC machined processing |
| Protection Rate | IP54 |
| Cable Length | 6.6ft (2m)standard |
The Pipe Size Range and Flow Range Reference Table
| DN | OD | OD Range | Inch | Flow Range |
| DN4 | OD9.53 | 95mm-10.5mm | 1/8" | 0.003~0.142 m³/h |
| 0.047~2.374 I/min | ||||
| 0.013~0.627 gal/min | ||||
| DN8 | OD12.7 | 12.4mm-13.1mm | 1/4" | 0.011~0.570 m³/h |
| 0.190~9.496 I/min | ||||
| 0.050~2.509 gal/min | ||||
| DN10 | OD15 | 14.5mm-15.4mm | 3/8" | 0.026~1.282 m³/h |
| 0.427~21.366 l/min | ||||
| 0.113~5.644 gal/mir | ||||
| DN15 | OD20 | 16.5mm-23.0mm | 1/2" | 0.046~2.279 m/h |
| 0.760~37.984 l/min | ||||
| 0.201~10.034 gal/min | ||||
| DN20 | OD25 | 25.0mm-30.0mm | 3/4" | 0.103~5.128 m/h |
| 1.709~85.464 l/min | ||||
| 0.452~22.577 gal/min | ||||
| DN25 | OD32 | 32.0mm-35.0mm | 1" | 0.182~9.116 m³/h |
| 3.039~151.935 l/min | ||||
| 0.803~40.137 gal/min | ||||
| DN32 | OD40 | 38.0mm-45.0mm | 1-1/4" | 0.285~14.244 m³/h |
| 4.748~237.399 l/min | ||||
| 1.254~62.714 gal/min | ||||
| DN40 | OD50 | 48.0mm-54.0mm | 1-1/2" | 0.410~20.511 m³/h |
| 6.837~341.854 l/min | ||||
| 1.806~90.309 gal/min | ||||
| DN50 | OD63 | 58.0mm-64.0mm | 2" | 0.729~36.464 m³/h |
| 12.155~607.741 l/min | ||||
| 3.211~160549 gal/mir | ||||
| DN65 | OD75 | 72.0mm-78.0mm | 2-1/2" | 1.140~56.976 m³/h |
| 18.992~949.595 I/min | ||||
| 5.017~250.857 gal/mir | ||||
| DN80 | OD90 | 80.0mm-92.0mm | 3" | 1.641~82.045 m/h |
| 27.348~1367.417 l/min | ||||
| 7.225~361.234 gal/mir | ||||
| DN100 | OD110 | 108.0mm-116.0mm | 4" | 2.917~145.858 m³/h |
| 48.619~2430.963 I/min | ||||
| 12.844~642.194 gal/min | ||||
| DN125 | OD140 | 132.0mm-142.0mm | 5" | 4.558~227.903 m³/h |
| 75.968~3798.380 l/min | ||||
| 20.069~1003429 gal/min | ||||
| DN200 | OD220 | 218.0mm-228.0mm | 8" | 11.669~583.431 m³/h |
| 194.477~9723.852 I/min | ||||
| 51.376~2568.778 gal/min |
Return & Refund Information
Return & Refund Information
We accept returns within 14 days of purchase for unused items in original packaging. No restocking fees apply. Refunds are processed within 10 business days once the return is approved.
View Full Return Policy
Shipping Information
Shipping Information
We currently ship within New Zealand only. Orders are processed in 1–2 business days and typically arrive within 5–7 business days via free tracked standard shipping.
View Full Shipping Policy
Contact Us
Contact Us
Need help? Reach out to us anytime!
Email: sales@inspectec.co.nz
Phone: +64 27 342 4497
Address: 3 Bell Road, Beachlands, Auckland 2018, New Zealand
Contact Page
Share
