Video endoscope K18 series
Video endoscope K18 series
Couldn't load pickup availability
Description
K series is equipped with a number of detection functions, with advanced
technology , and comprehensive functions , which assists the inspectors to
complete the inspection work efficiently.
| Category | Specification | Details |
|---|---|---|
| Host | Dimension | 350 × 155 × 59 mm |
| Display | 5 inch industrial LCD screen | |
| Output Port | HDMI video output, Type-C, TF card slot | |
| Storage | 32G | |
| Power | Special rechargeable lithium battery pack, online charging, battery life ≥ 4 hours | |
| IP Grade | IP54 | |
| Working Temperature | -10°C to 50°C | |
| Storage Temperature | -20°C to 60°C | |
| Relative Humidity | Max. 95%, No condensation | |
| System | Operating System | Multifunctional operating system |
| Operation Method | Button navigation, dual camera and video buttons | |
| Support Function | Freeze, zoom, photo, flip, video playback, analog ruler functions | |
| File Format | Image: JPEG (JPG), Video: AVI | |
| Support Language | Chinese, English, German, French, Russian, Spanish, Italian, Polish, Japanese, Ukrainian, and other languages | |
| Packing Case | Weight | 3.9 kg |
| L × W × H | 47.9 × 38.7 × 15.5 cm |
Camera and Probe
There are several length and diameter for K18 series for you to chose
according to your requirement.
| Category | Specification | K1810 | K1820 | K1830 |
|---|---|---|---|---|
| Lens | Direction | Direct view | Direct view | Direct view |
| View Angle | 120° | 120° | 120° | |
| DOF | 3 mm – 70 mm | 3 mm – 70 mm | 3 mm – 70 mm | |
| Pixel | 160,000 | 160,000 | 160,000 | |
| Illuminating System | Rear high-power LED fiber optic transmission | Rear high-power LED fiber optic transmission | Rear high-power LED fiber optic transmission | |
| Probe | Front Metal Part (L) | 5 mm ± 0.5 mm | 5 mm ± 0.5 mm | 5 mm ± 0.5 mm |
| Diameter (D) | 1.8 mm | 1.8 mm | 1.8 mm | |
| Articulating | 180° two-way articulating | 180° two-way articulating | 180° two-way articulating | |
| Length when bending at 90° | 18 mm ± 2 | 18 mm ± 2 | 18 mm ± 2 | |
| Bending Angle (α) | 160° ± 10° | 160° ± 10° | 160° ± 10° | |
| Brightness of Illumination | 1 m: ≥10,000 Lux | 1 m < L ≤ 2 m: ≥8,000 Lux | 1 m < L ≤ 2 m: ≥8,000 Lux | |
| Working Temperature | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C | |
| Inserting Tube | Length | 1 m | 2 m | 3 m |
| Material | Flexible (tungsten braided tube) | Flexible (tungsten braided tube) | Flexible (tungsten braided tube) |
Packing List
| No. | Item |
|---|---|
| 1 | Host |
| 2 | Battery |
| 3 | Packing Case |
| 4 | Memory Card |
| 5 | Card Reader |
| 6 | Tripod |
| 7 | Type-C Cable |
| 8 | HDMI Cable |
| 9 | Charger |
| 10 | Warranty Card |
| 11 | User Manual |
| 12 | Guarantee Card |
Return & Refund Information
Return & Refund Information
We accept returns within 14 days of purchase for unused items in original packaging. No restocking fees apply. Refunds are processed within 10 business days once the return is approved.
View Full Return Policy
Shipping Information
Shipping Information
We currently ship within New Zealand only. Orders are processed in 1–2 business days and typically arrive within 5–7 business days via free tracked standard shipping.
View Full Shipping Policy
Contact Us
Contact Us
Need help? Reach out to us anytime!
Email: sales@inspectec.co.nz
Phone: +64 27 342 4497
Address: 3 Bell Road, Beachlands, Auckland 2018, New Zealand
Contact Page
Share
